Amtrak November 1, 2004 Schedules for Michigan Service
Chicago to Dearborn/Detroit/Pontiac Service [ 350 | 351 | 352 | 353 | 354 | 355 ]
Chicago to Toronto Service (The International) [ 364 | 365 ]
Chicago to Grand Rapids [ 370 | 371 ]
Stations
Trains 350-355 (Chicago to Dearborn/Detroit/Pontiac)
| East | West | ||||||||
| Station | 350 | 352 | 354 | 351 | 353 | 355 | |||
|
|
|
|
|||||||
| CHI | Chicago, IL | 7:50AM | 1:15PM | 6:00PM | 11:59AM | 3:45PM | 9:50PM | ||
| HMI | Hammond-Whitting, IN | 8:17AM | 1:42PM | 2:49PM | 8:59PM | ||||
| MCI | Michigan City, IN | CT | 2:19PM | 2:13PM | |||||
|
|
|
|
|||||||
| NLS | Niles, MI | ET | 10:29AM | 3:54PM | 8:37PM | 2:43PM | 8:54PM | ||
| DOA | Dowagiac, MI | 10:40AM | 8:41PM | ||||||
| KAL | Kalamazoo, MI | 11:23AM | 4:45PM | 9:26PM | 10:24AM | 2:01PM | 7:12PM | ||
| BTL | Battle Creek, MI | 11:53AM | 5:15PM | 9:56PM | 9:54AM | 1:31PM | 7:42PM | ||
| ALI | Albion, MI | 5:43PM | 12:58PM | ||||||
| JXN | Jackson, MI | 12:43PM | 6:07PM | 10:46PM | 8:59AM | 12:34PM | 6:47PM | ||
| ARB | Ann Arbor, MI | 1:22PM | 6:47PM | 11:26PM | 8:23AM | 11:58AM | 6:11PM | ||
| GFV | Greenfield Village, MI | 1:52PM | 11:23AM | 5:34PM | |||||
| DER | Dearborn, MI | 1:55PM | 7:18PM | 11:57PM | 7:46AM | 11:19AM | 5:38PM | ||
| DET | Detroit, MI | 2:24PM | 7:45PM | 12:24AM | 7:23AM | 10:56AM | 5:13PM | ||
| ROY | Royal Oak, MI | 2:48PM | 8:09PM | 12:48AM | 7:00AM | 10:35AM | 4:50PM | ||
| BMM | Birmingham, MI | 2:55PM | 8:16PM | 12:55AM | 6:53AM | 10:28AM | 4:43PM | ||
| PNT | Pontiac, MI | 3:21PM | 8:44PM | 1:25AM | 6:40AM | 10:15AM | 4:30PM | ||
Trains 364, 365 (Chicago to Port Huron)
| East | West | ||||
| Station | 364 | 365 | |||
|
|
|
|
|||
| CHI | Chicago, IL | CT | 3:00PM | 11:10AM | |
|
|
|
|
|||
| NLS | Niles, MI | ET | 5:35PM | 10:25AM | |
| DOA | Dowagiac, MI | 5:47PM | 10:10AM | ||
| KAL | Kalamazoo, MI | 6:21PM | 9:41AM | ||
| BTL | Battle Creek, MI | 6:56PM | 9:12AM | ||
| LNS | East Lansing, MI | 8:08PM | 7:58AM | ||
| DRD | Durand, MI | 8:54PM | 7:17AM | ||
| FLN | Flint, MI | 9:19PM | 6:41AM | ||
| LPE | Lapeer, MI | 9:48PM | 6:05AM | ||
| PTH | Port Huron, MI | 10:50PM | 5:15AM | ||
Trains 370-371 (Chicago to Grand Rapids)
| East | West | ||||
| Station | 370 | 371 | |||
|
|
|
|
|||
| CHI | Chicago, IL | CT | 5:20PM | 10:30AM | |
|
|
|
|
|||
| NBM | New Buffalo, MI | ET | 7:37PM | 10:05AM | |
| SBM | St. Joseph-Benton Harbor, MI | 8:06PM | 9:36AM | ||
| BAM | Bangor, MI | 8:42PM | 8:59AM | ||
| HOM | Holland, MI | 9:24PM | 8:18AM | ||
| GRR | Grand Rapids, MI | 10:21PM | 7:35AM | ||
| Station Mark |
Station Name | Chicago-Dearborn | Chicago-Toronto | Chicago-Grand Rapids |
|
|
|
|
|
|
Michigan Stations |
|
|
|
|
| ALI | Albion | X | ||
| ARB | Ann Arbor | X | ||
| BAM | Bangor | X | ||
| BTL | Battle Creek | X | X | |
| BMM | Birmingham-Troy | X | ||
| DER | Dearborn | X | ||
| DET | Detroit | X | ||
| D0A | Dowagiac | X | X | |
| DRD | Durand | X | ||
| LNS | East Lansing | X | ||
| FLN | Flint | X | ||
| GRR | Grand Rapids | X | ||
| GFV | Greenfield Village | X | ||
| HOM | Holland | X | ||
| JXN | Jackson | X | ||
| KAL | Kalamazoo | X | X | |
| LPE | Lapeer | X | ||
| NBM | New Buffalo | X | ||
| NLS | Niles | X | X | |
| PNT | Pontiac | X | ||
| PTH | Port Huron | X | ||
| ROY | Royal Oak | X | ||
| SJM | St. Joseph-Benton Harbor | X | ||
Illinois Station |
|
|
|
|
| CHI | Chicago | X | X | X |
Indiana Stations |
|
|
|
|
| HMI | Hammond-Whitting | X | ||
| MCI | Michigan City | X | ||
All information has been constructed from information in Amtrak's Timetables. All information was obtained from the November 1, 2004 Timetable. This information has been updated February 27, 2005.