Michigan Railroad Radio Frequencies
| Freq | AAR | Road Designation | Description |
| End of Train Device (EOT) | |||
| 457.9375 | End of Train Telemetry | ||
| 160.650 | 36 | All operations | |
| 161.220 | 74 | Riga interchange | |
| Operating in Sault Ste. Marie, Ontario | |||
| 160.530 | 28 | Ch. 1 | Road |
| 160.575 | 31 | Ch. 2 | Yard |
| 160.605 | 33 | Ch. 3 | Yard |
| Most non-Michigan frequencies omitted | |||
| 151.515 | N/A | Amtrak/Union Station Police | |
| 160.245 | 09 | Police (Detroit) | |
| 160.305 | 13 | Passenger services | |
| 160.365 | 17 | Amtrak/Union Station Police | |
| 160.395 | 19 | MOW | |
| 160.545 | 29 | Special agents | |
| 160.740 | 42 | Shop | |
| 161.205 | 73 | Car department | |
| 161.265 | 77 | Police/mutual aid | |
| 161.325 | 81 | MOW Road (Porter, IN to Kalamazoo, MI) | |
| 161.505 | 93 | Police (Detroit) | |
| Operating in Toledo, OH | |||
| 161.355 | 83 | Switch/general operations | |
| 161.490 | 92 | Road and Ottawa Yard, Toledo | |
| 160.365 | 17 | Ch. 5 | Terminal switching |
| 160.485 | 25 | Ch. 6 | Dispatcher |
| 160.665 | 37 | Ch. 4 | Dispatcher |
| 160.935 | 55 | Ch. 3 | Dispatcher |
| 161.025 | 61 | Ch. 8 | Dispatcher |
| 161.205 | 73 | Ch. 2 | Dispatcher |
| 161.415 | 87 | Ch. 1 | End to end |
| 161.505 | 93 | Police | |
| Canadian National/Illinois Central Michigan District (CN/IC) Formerly Grand Trunk Western (GTW) | |||
| 160.440 | 22 | Police | |
| 160.470 | 24 | Police (Detroit Area) | |
| 160.530 | 28 | Ch. 2 | Dispatcher |
| 160.590 | 32 | Ch. 1 | Road |
| 160.680 | 38 | Yard | |
| 160.740 | 42 | Yard | |
| 160.845 | 49 | Ch. 3 | Yard |
| 160.905 | 53 | Special Agents | |
| 160.920 | 54 | Road (ex-DT&S) | |
| 160.950 | 56 | Ch. 4 | MofW |
| 160.980 | 58 | PBX | |
| 161.010 | 60 | PBX | |
| 161.040 | 62 | Yard | |
| 161.220 | 74 | Dispatcher for Flint Sub (TD3) Road (ex-DT&I) | |
| 161.280 | 78 | Police | |
| 161.280 | 78 | Ch. 1 | Road |
| 161.310 | 80 | Ch. 2 | Yard, LSRC interchange, Bay City |
| Doesn't have trackage in Michigan | |||
| 452.9375 | CP508 | Head of Train Telemetry | |
| 457.9375 | CP507 | End of Train Telemetry | |
| Most non-Michigan frequencies omitted | |||
| 160.230 | 8 | Road (ex-Chessie) | |
| 160.275 | 11 | Carmen | |
| 160.290 | 12 | Yard | |
| 160.320 | 14 | Dispatcher AW (ex-Chessie) | |
| 160.530 | 28 | Yard (ex-Chessie) | |
| 160.635 | 35 | Dispatcher BX | |
| 160.740 | 42 | Yard | |
| 160.785 | 45 | MOW/engineering | |
| 160.875 | 51 | Police | |
| 160.890 | 52 | Ch. Y1 | |
| 160.980 | 58 | PBX | |
| 161.160 | 70 | Yard | |
| 161.280 | 78 | Yard | |
| 161.295 | 79 | Police | |
| 161.370 | 84 | Dispatcher AX (ex-SBD) | |
| 161.460 | 90 | Yard | |
| 161.025 | 61 | General Operations | |
| 153.050 | Mill operations | ||
| 153.080 | Plant operations | ||
| 160.320 161.550 | 14 96 | Ch. 1 | Road |
| 161.310 160.290 | 80 12 | Ch. 2 | Road |
| 161.235 | 75 | General Operations | |
| 160.380 | 18 | FCC - Base & Mobile | |
| 160.440 | 22 | Road & Yard | |
| 161.355 | 83 | Dispatcher | |
| 161.400 | 86 | CC - Base & Mobile | |
| 160.725 | 41 | Piggyback ramps | |
| 160.815 | 47 | Woodcrest shops | |
| 160.920 | 54 | Ch. F2 | Road |
| 160.950 | 56 | Ch. Y3 | Yard |
| 161.010 | 60 | Ch. Y4 | Yard |
| 161.190 | 72 | Ch. F1 | Road |
| 161.205 | 73 | Special Agents | |
| 161.280 | 78 | Ch. Y2 | Yard |
| 161.460 | 90 | Ch. Y1 | Yard |
| 161.505 | 93 | Yard | |
| Operating in Logan, OH | |||
| 160.575 | 31 | Yard | |
| 161.220 | 74 | Road (ex-DT&I) | |
| 161.385 | 85 | Road | |
| 161.100 | 66 | Road & Yard | |
| 161.400 | 86 | Dispatcher | |
| 160.350 | 16 | Ch. 3 | Limited Use |
| 161.280 | 78 | Ch. 2 | Administration |
| 161.310 | 80 | Ch. 1 | General Operations |
| 156.800 | Ore Docks - Ship to Shore | ||
| 160.230 | 8 | Road & Repeater Output | |
| 160.950 | 56 | MOW | |
| 161.490 | 92 | Repeater | |
| 161.235 | 75 | General Operations | |
| 160.755 | 43 | General Operations | |
| 154.570 | FCC - Mobiles | ||
| 154.600 | FCC - Mobiles | ||
| 160.815 | 47 | MOW | |
| 161.145 | 69 | General Operations | |
| 161.235 | 75 | General Operations FCC - Base & Mobiles | |
| Most non-Michigan frequencies omitted | |||
| 160.305 | 13 | Police (Car to Car) | |
| 160.380 | 18 | Melvindale Yard (Car Dept.) | |
| 160.440 | 22 | Road | |
| 160.515 | 27 | PBX 9 | PBX |
| 160.620 | 34 | Melvindale Yard (Car Dept.) | |
| 160.800 | 46 | Ch. 1 | Road |
| 160.860 | 50 | Ch. 3 | Yard |
| 160.980 | 58 | Ch. 4 | Yard |
| 161.070 | 64 | Ch. 2 | Yard |
| 161.115 | 67 | End of Train Telemetry | |
| 161.205 | 73 | Police (Car to Car) | |
| 161.235 | 75 | PBX 9 | PBX |
| 161.250 | 76 | Oakwood Yard | |
| 161.280 | 78 | Police (Mutual Aid) | |
| 161.400 | 86 | General Operations | |
| 160.575 | 31 | Ch. 1 | Road and Dispatcher |
| 161.100 | 66 | Ch. 2 | Car shops |
| 161.025 | 61 | General Operations | |
| 160.260 | 10 | Ch. 2 | Road Gladstone Yard |
| 160.335 | 15 | Ch. 4 | Road |
| 160.785 | 45 | Ch. 1 | Road (WC lines west) |
| 160.845 | 49 | Ch. 5 | Yard |
| 161.070 | 64 | Ch. 6 | Yard |
| 161.250 | 76 | Ch. 7 | Yard |
| 161.295 | 79 | Ch. 3 | Road (WC lines east) |
| 161.385 | 85 | Ch. 8 | Yard |
For a more complete list of frequencies nationwide, try North American Railroad Frequencies by Jon Roma.
All information provided without warranty. Information is supplied as best available at time of last posting. If you have additions of correction, please e-mail me.